OUT OF MIND
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Latest topics
» Is it possible to apply positive + in favor Newton III Motion Law as a dynamic system in a motor engine
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptySat Mar 23, 2024 11:33 pm by globalturbo

» Meta 1 Coin Scam Update - Robert Dunlop Arrested
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptySat Mar 23, 2024 12:14 am by RamblerNash

» As We Navigate Debs Passing
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Jan 08, 2024 6:18 pm by Ponee

» 10/7 — Much More Dangerous & Diabolical Than Anyone Knows
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyThu Nov 02, 2023 8:30 pm by KennyL

» Sundays and Deb.....
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptySun Oct 01, 2023 9:11 pm by NanneeRose

» African Official Exposes Bill Gates’ Depopulation Agenda: ‘My Country Is Not Your Laboratory’
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyThu Sep 21, 2023 4:39 am by NanneeRose

» DEBS HEALTH
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptySun Sep 03, 2023 10:23 am by ANENRO

» Attorney Reveals the “Exculpatory” Evidence Jack Smith Possesses that Exonerates President Trump
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyTue Aug 29, 2023 10:48 am by ANENRO

» Update From Site Owner to Members & Guests
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyTue Aug 29, 2023 10:47 am by ANENRO

» New global internet censorship began today
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 21, 2023 9:25 am by NanneeRose

» Alienated from reality
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 4:29 pm by PurpleSkyz

» Why does Russia now believe that Covid-19 was a US-created bioweapon?
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 4:27 pm by PurpleSkyz

»  Man reports history of interaction with seemingly intelligent orbs
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 3:34 pm by PurpleSkyz

» Western reactions to the controversial Benin Bronzes
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 3:29 pm by PurpleSkyz

» India unveils first images from Moon mission
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 3:27 pm by PurpleSkyz

» Scientists achieve nuclear fusion net energy gain for second time
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 3:25 pm by PurpleSkyz

» Putin Signals 5G Ban
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 3:07 pm by PurpleSkyz

» “Texas Student Dies in Car Accident — Discovers Life after Death”
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 3:05 pm by PurpleSkyz

» The hidden history taught by secret societies
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 3:03 pm by PurpleSkyz

» Vaccines and SIDS (Crib Death)
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 3:00 pm by PurpleSkyz

» Sun blasts out highest-energy radiation ever recorded, raising questions for solar physics
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptyMon Aug 07, 2023 2:29 pm by PurpleSkyz

» Why you should be eating more porcini mushrooms
HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]  EmptySun Aug 06, 2023 10:38 am by PurpleSkyz


You are not connected. Please login or register

HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]

Go down  Message [Page 1 of 1]

ymoilman2



HERE IS THE TABLE THAT ESTABLISHES THE SDR VALUE PER SPECIFIC COUNTRY...:[Jester]

PLEASE NOTE: Iraq Dinar and Vietnamese Dong Are NOT Listed

https://www.imf.org/external/np/fin/data/rms_five.aspx

SDRs per Currency unit and Currency units per SDR
last five days1


Exchange Rate Archives
Download this file
TSV -- TSV tips

SDRs per Currency unit 2
  March 01,
2014 February 28,
2014 February 27,
2014 February 26,
2014 February 25,
2014
Euro   0.8926570000 0.8859700000 0.8885590000 0.8902460000
Japanese Yen   0.0063481700 0.0063375700 0.0063354400 0.0063123000
U.K. Pound Sterling   1.0784500000 1.0796300000 1.0805000000 1.0801500000
U.S. Dollar   0.6462440000 0.6487770000 0.6473550000 0.6472630000
Algerian Dinar   0.0083393200 0.0083477900 0.0083379400 0.0083452100
Australian Dollar   0.5781950000 0.5800070000 0.5833320000 0.5847370000
Bahrain Dinar   1.7187300000 1.7254700000 1.7216900000 1.7214400000
Botswana Pula   0.0731548000 0.0731172000 0.0730216000 0.0731407000
Brazilian Real   0.2757480000 0.2766170000 0.2770380000 0.2767150000
Brunei Dollar   0.5099780000 0.5122600000 0.5119450000 0.5127650000
Canadian Dollar   0.5835160000 0.5823850000 0.5823110000 0.5839620000
Chilean Peso   0.0011472100 0.0011605600 0.0011629100 0.0011660300
Chinese Yuan   0.1055710000 0.1059680000 0.1057910000 0.1057900000
Colombian Peso   0.0003144890 0.0003159970 0.0003164850 0.0003168710
Czech Koruna   0.0326534000 0.0324081000 0.0325108000 0.0325651000
Danish Krone   0.1196190000 0.1187240000 0.1190740000 0.1192980000
Hungarian Forint   0.0028591100 0.0028426500 0.0028776400 0.0028657700
Icelandic Krona   0.0057443900 0.0057025300 0.0057156500 0.0057082900
Indian Rupee   0.0104112000   0.0104517000 0.0104437000
Indonesian Rupiah   0.0000555479 0.0000555698 0.0000554765 0.0000557025
Iranian Rial     0.0000260574 0.0000260055 0.0000259987
Israeli New Sheqel   0.1848520000 0.1844690000 0.1838550000 0.1840380000
Kazakhstani Tenge   0.0035106700 0.0035248100 0.0035045200 0.0035087700
Korean Won   0.0006052670 0.0006063900 0.0006046660 0.0006013780
Kuwaiti Dinar        
Libyan Dinar   0.5174910000 0.5174910000 0.5174910000 0.5174910000
Malaysian Ringgit   0.1971160000 0.1979190000 0.1974550000 0.1975770000
Mauritian Rupee   0.0214769000   0.0215051000 0.0214737000
Mexican Peso   0.0488177000 0.0487560000 0.0486762000 0.0489431000
Nepalese Rupee   0.0065158700   0.0065323400 0.0065169500
New Zealand Dollar   0.5412940000 0.5395230000 0.5389880000 0.5392350000
Norwegian Krone   0.1078750000 0.1070850000   0.1074130000
Rial Omani   1.6807400000 1.6873300000 1.6836300000 1.6833900000
Pakistani Rupee   0.0061572600 0.0061808200 0.0061635800 0.0061593600
Nuevo Sol     0.2315410000 0.2305400000 0.2306710000
Philippine Peso   0.0144716000 0.0145352000 0.0145232000 0.0145006000
Polish Zloty   0.2136060000 0.2116380000 0.2139310000 0.2138720000
Qatar Riyal   0.1775400000 0.1782350000 0.1778450000 0.1778200000
Russian Ruble   0.0178596000 0.0179965000 0.0180890000 0.0181985000
Saudi Arabian Riyal   0.1723320000 0.1730070000 0.1726280000 0.1726030000
Singapore Dollar   0.5099780000 0.5122600000 0.5119450000 0.5127650000
South African Rand   0.0603233000 0.0601502000 0.0601307000 0.0601940000
Sri Lanka Rupee   0.0049331300   0.0049409000 0.0049402500
Swedish Krona   0.0995631000 0.0994782000 0.0994997000 0.0996080000
Swiss Franc   0.7328690000 0.7286350000 0.7291680000 0.7293930000
Thai Baht   0.0198034000 0.0199085000 0.0198807000 0.0199054000
Trinidad And Tobago Dollar   0.1007160000 0.1011470000 0.1007680000 0.1010340000
Tunisian Dinar   0.4066730000 0.4094260000 0.4093300000 0.4083940000
U.A.E. Dirham   0.1759680000 0.1766580000 0.1762710000 0.1762460000
Peso Uruguayo     0.0287133000 0.0289049000 0.0289850000
Bolivar Fuerte   0.1028360000 0.1032390000 0.1030130000 0.1029980000
Currency units per SDR 3
  March 01,
2014 February 28,
2014 February 27,
2014 February 26,
2014 February 25,
2014
Euro   1.120250 1.128710 1.125420 1.123290
Japanese Yen   157.526000 157.789000 157.842000 158.421000
U.K. Pound Sterling   0.927257 0.926243 0.925497 0.925797
U.S. Dollar   1.547400 1.541360 1.544750 1.544970
Algerian Dinar   119.914000 119.792000 119.934000 119.829000
Australian Dollar   1.729520 1.724120 1.714290 1.710170
Bahrain Dinar   0.581825 0.579552 0.580825 0.580909
Botswana Pula   13.669600 13.676700 13.694600 13.672300
Brazilian Real   3.626500 3.615110 3.609610 3.613830
Brunei Dollar   1.960870 1.952130 1.953330 1.950210
Canadian Dollar   1.713750 1.717080 1.717300 1.712440
Chilean Peso   871.680000 861.653000 859.912000 857.611000
Chinese Yuan   9.472300 9.436810 9.452600 9.452690
Colombian Peso   3,179.760000 3,164.590000 3,159.710000 3,155.860000
Czech Koruna   30.624700 30.856500 30.759000 30.707700
Danish Krone   8.359880 8.422900 8.398140 8.382370
Hungarian Forint   349.759000 351.784000 347.507000 348.946000
Icelandic Krona   174.083000 175.361000 174.958000 175.184000
Indian Rupee   96.050400   95.678200 95.751500
Indonesian Rupiah   18,002.500000 17,995.400000 18,025.700000 17,952.500000
Iranian Rial     38,376.800000 38,453.400000 38,463.500000
Israeli New Sheqel   5.409730 5.420970 5.439070 5.433660
Kazakhstani Tenge   284.846000 283.703000 285.346000 285.000000
Korean Won   1,652.160000 1,649.100000 1,653.810000 1,662.850000
Kuwaiti Dinar        
Libyan Dinar   1.932400 1.932400 1.932400 1.932400
Malaysian Ringgit   5.073150 5.052570 5.064450 5.061320
Mauritian Rupee   46.561700   46.500600 46.568600
Mexican Peso   20.484400 20.510300 20.543900 20.431900
Nepalese Rupee   153.471000   153.084000 153.446000
New Zealand Dollar   1.847420 1.853490 1.855330 1.854480
Norwegian Krone   9.269990 9.338380   9.309860
Rial Omani   0.594976 0.592652 0.593955 0.594039
Pakistani Rupee   162.410000 161.791000 162.243000 162.355000
Nuevo Sol     4.318890 4.337640 4.335180
Philippine Peso   69.100900 68.798500 68.855300 68.962700
Polish Zloty   4.681520 4.725050 4.674400 4.675690
Qatar Riyal   5.632530 5.610570 5.622870 5.623660
Russian Ruble   55.992300 55.566400 55.282200 54.949600
Saudi Arabian Riyal   5.802750 5.780110 5.792800 5.793640
Singapore Dollar   1.960870 1.952130 1.953330 1.950210
South African Rand   16.577300 16.625000 16.630400 16.613000
Sri Lanka Rupee   202.711000   202.392000 202.419000
Swedish Krona   10.043900 10.052500 10.050300 10.039400
Swiss Franc   1.364500 1.372430 1.371430 1.371000
Thai Baht   50.496400 50.229800 50.300000 50.237600
Trinidad And Tobago Dollar   9.928910 9.886600 9.923790 9.897660
Tunisian Dinar   2.458980 2.442440 2.443020 2.448620
U.A.E. Dirham   5.682850 5.660660 5.673080 5.673890
Peso Uruguayo     34.827100 34.596200 34.500600
Bolivar Fuerte   9.724220 9.686260 9.707510 9.708930
Notes:
(1) Exchange rates are published daily except on IMF holidays or whenever the IMF is closed for business.
(2) The value of the U.S. dollar in terms of the SDR is the reciprocal of the sum of the dollar values, based on market exchange rates, of specified quantities of the first four currencies shown. See SDR Valuation. The value in terms of the SDR of each of the other currencies shown above is derived from that currency's representative exchange rate against the U.S. dollar as reported by the issuing central bank and the SDR value of the U.S. dollar, except for the Iranian rial and the Libyan dinar, the values of which are officially expressed directly in terms of domestic currency units per SDR. All figures are rounded to six significant digits. See Representative Exchange Rates for Selected Currencies.
(3) The value in terms of each national currency of the SDR is the reciprocal of the value in terms of the SDR of each national currency, rounded to six significant digits.

Disclaimer
The International Monetary Fund makes no warranties, express or implied, regarding these tables or the performance of this site. The IMF shall not be liable for any losses or damages incurred in connection with this site.

Back to top  Message [Page 1 of 1]

Permissions in this forum:
You cannot reply to topics in this forum